Most popular web pages on juniorchess.ca from 2006-2007 (24 months)

Visit: A visit begins when a visitors enters this web site with an entry click and views a succession of one or more pages. Note: You may see a page title appeared twice, as different URLs pointing to the same page (e.g. No. 4 and No. 6: Junior Chess, the home page).

No. page title / url visits views
1 BC Junior News 16,568 30,193
2 Events 13,573 24,665
3 BC Players 11,001 16,496
4 Junior Chess 10,745 14,866
5 Washington Player Search Page 7,468 20,950
6 Junior Chess 5,822 9,169
7 Results 4,766 8,815
8 photos 3,369 4,092
9 Canadian Open Games 2,343 4,521
10 Washington Player Search Page 1,170 3,728
11 Canadian Open Games 1,123 2,140
12 Langley Open Player List 967 1,844
13 Juniorchess.ca Search Page 916 1,578
14 Event Registration 765 1,036
15 Junior Player Profiles 710 999
16 GM_simul_photos 694 1,281
17 GM Charbonneau Simul 633 758
18 2006 BC Chess Challenge 631 739
19 Canada WYCC List 608 1,389
20 2005 B.C. - WA Junior Match 513 704
21 keres2007 photos 481 983
22 Keres 2006 Photos Keres2006_photos 444 777
23 BCYCC2007 Standings 426 516
24 Results of 2004-2005 422 498
25 Vancouver Regional Chess Challenge 2006 421 490
26 BCCC_2006 Trophy Winners 389 449
27 Keres Memorial Chess Tournament 336 392
28 bcycc2006_trophies 319 375
29 BCIT Scholastic 2006 293 346
30 BC Junior News 284 513
31 BC Junior 2006 Standings 281 328
32 Grand Pacific Open Photos 280 521
33 BCYCC STANDINGS 279 323
34 2006 B.C. Junior Flyer 277 315
35 BC-WA Team Lineup 277 354
36 BC's CYCC 2007 Team 274 328
37 Keres 2006 Photos Keres2006_photos 272 463
38 Langley Open Photos langley_open_photo 266 495
39 BC Junior 2006 Photos bc_junior_2006_photos 250 514
40 BC Championship 2007 Games 241 406
41 BCYCC Pre-registered 241 321
42 K-12 at Sprott-Shaw 232 433
43 Junior Open, Feb, 2007 226 267
44 Elementary Team 2007 Standings 221 268
45 CYCC 2007 Photos 218 341
46 March Sunday/ Junior Open 216 269
47 bcycc2007 photos bcycc2007 203 373
48 Langley Open 07 Standings 199 218
49 BC-WA 2006 Photos bc-wa_2006_photos 191 344
50 CYCC 2006 Photos cycc2006_photos 186 333
51 BCYCC2006 Photos 184 287
52 16th North American Open 175 196
53 School Team Final Photos team_final_photo 170 305
54 Vancouver Junior Club 170 193
55 BC Junior 07 Standings 169 197
56 feb_2007_photos 164 286
57 WYCC 2007 Photos 164 412
58 Chess Camp 2006 157 192
59 BC-WA Intermat Games 2005 150 389
60 Bulletin #91 149 198
61 BC Junior 2007 Pre-registered 149 208
62 Morphy's Games 148 228
63 2006 Workers Memorial 145 164
64 Vancouver January Open 2007 145 164
65 E-Mail Bulletin 141 178
66 Labour Day Open Standings 140 169
67 Jan. Junior 2007 Photos jan_2007_photos 138 231
68 Bulletin #89 128 145
69 BC Washington Scholastic 2005 bc-wa2005_photo 126 261
70 2006 School Preliminaries Photos 2006_bc_school_photos 126 274
71 Charbonneau-Anand Game 123 197
72 BCCF Bulletin #104 123 142
73 Popular Pages 122 159
74 BC Girls Open Standings 122 136
75 Secondary Standings 2007 121 133
76 seconday 07 photos 112 221
77 seafair 2007 112 170
78 BC Junior 07 Photos 106 184
79 Labour Day Open Games 102 177
80 bulletin87.html 101 109
81 VCS Kids (K-8) 98 124
82 ju_open_0407_photos 98 208
83 Grand Pacific Open Photos 96 145
84 Bindi's Simul album 94 173
85 bc_final_photo 89 142
86 Bulletin #90 89 98
87 juniorchess visiting trends 86 87
88 2006 BC Junior Qualifier 86 115
89 Popular Pages 84 109
90 Bulletin #92 83 92
91 CYCC 2007 Photos 82 150
92 WYCC 2007 Players 82 94
93 all_girls_photos 79 134
94 cycc2005 games 78 134
95 BCCF Bulletin #133 78 113
96 BC Players 77 101
97 Thanksgiving 2006 Photos 77 129
98 Langley Open 07 Photos 75 166
99 Bulletin #121 74 107
100 Washington Class 2005 WA_class_photo 71 110
      171352