2006 BCYCC Final Standings (May 13-14, 2006, BCIT, Burnaby, BC)
TD Stehpen Wright
BCYCC: U10 Standings
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Arik Milner | W10 | W7 | W4 | W2 | W3 | 5.0 |
| 2 | Tanraj S Sohal | W15 | W5 | W6 | L1 | W7 | 4.0 |
| 3 | Donovan Zhao | W11 | W12 | W20 | W6 | L1 | 4.0 |
| 4 | Alex Sabaratnam | W16 | W8 | L1 | W11 | D5 | 3.5 |
| 5 | Janak Awatramani | W19 | L2 | W16 | W17 | D4 | 3.5 |
| 6 | Jacob Jensen | W17 | W9 | L2 | L3 | W12 | 3.0 |
| 7 | Nicholas Sorko | W18 | L1 | W14 | W10 | L2 | 3.0 |
| 8 | Kyle Zheng | W22 | L4 | L12 | W21 | W15 | 3.0 |
| 9 | Jonathan Wild | W23 | L6 | L17 | W19 | W14 | 3.0 |
| 10 | Bryant John Vergara | L1 | W18 | W21 | L7 | W13 | 3.0 |
| 11 | Jenna Wild | L3 | W13 | W15 | L4 | W20 | 3.0 |
| 12 | Trevor Passey | W13 | L3 | W8 | W20 | L6 | 3.0 |
| 13 | John Doknjas | L12 | L11 | W22 | W16 | L10 | 2.0 |
| 14 | Reuben Szijjarto | W24 | D20 | L7 | D0 | L9 | 2.0 |
| 15 | Conrad Burgert | L2 | W19 | L11 | W18 | L8 | 2.0 |
| 16 | Jonah Lee | L4 | W22 | L5 | L13 | W17 | 2.0 |
| 17 | Ivo Wright | L6 | W0 | W9 | L5 | L16 | 2.0 |
| 18 | Daniel Lee | L7 | L10 | W24 | L15 | W22 | 2.0 |
| 19 | Jeffrey Hou | L5 | L15 | W0 | L9 | W21 | 2.0 |
| 20 | Joanne Foote | W21 | D14 | L3 | L12 | L11 | 1.5 |
| 21 | Kai Groden-Gilchrist | L20 | W24 | L10 | L8 | L19 | 1.0 |
| 22 | Jennifer Kim | L8 | L16 | L13 | W0 | L18 | 1.0 |
| 23 | Christy Yao | L9 | L0 | L0 | L0 | L0 | 0.0 |
| 24 | Christina Wong | L14 | L21 | L18 | L0 | L0 | 0.0 |
BCYCC: U12 Standings
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Jack Cheng | W12 | W3 | W6 | D2 | W9 | 4.5 |
| 2 | Joshua Wild | W14 | W13 | W9 | D1 | W6 | 4.5 |
| 3 | Foster Tom | W5 | L1 | W4 | W8 | W11 | 4.0 |
| 4 | Jakab Tardos | W7 | W11 | L3 | D10 | W13 | 3.5 |
| 5 | Vera Tardos | L3 | W20 | W18 | D9 | W10 | 3.5 |
| 6 | Alexandra Botez | W17 | W10 | L1 | W13 | L2 | 3.0 |
| 7 | Justin C Wong | L4 | L14 | W19 | W18 | W15 | 3.0 |
| 8 | Ronald Cheung | L11 | W17 | W12 | L3 | W14 | 3.0 |
| 9 | Jing Lang Xu | W15 | W18 | L2 | D5 | L1 | 2.5 |
| 10 | Erika Ruiter | W19 | L6 | W15 | D4 | L5 | 2.5 |
| 11 | Hafiz Dhanani | W8 | L4 | D0 | W0 | L3 | 2.5 |
| 12 | Isaac Szijjarto | L1 | W19 | L8 | D0 | W18 | 2.5 |
| 13 | Dylan Parker | W16 | L2 | W14 | L6 | L4 | 2.0 |
| 14 | Gabriel Panaitiu | L2 | W7 | L13 | W16 | L8 | 2.0 |
| 15 | Malina Hapchina | L9 | W16 | L10 | W20 | L7 | 2.0 |
| 16 | Derek Yang | L13 | L15 | W17 | L14 | W19 | 2.0 |
| 17 | Alejandro Torres-Lopez | L6 | L8 | L16 | D0 | W20 | 1.5 |
| 18 | Alin Paunescu | W20 | L9 | L5 | L7 | L12 | 1.0 |
| 19 | Jazz Groden-Gilchrist | L10 | L12 | L7 | W0 | L16 | 1.0 |
| 20 | Kenneth Lam | L18 | L5 | W0 | L15 | L17 | 1.0 |
BCYCC: U14-U18 Standings
| # | Name | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Vlad Gaciu | 16 | L5 | W6 | W9 | W3 | D2 | 3.5 |
| 2 | Stefan Trandafir | 16 | W7 | D0 | D5 | W8 | D1 | 3.5 |
| 3 | George Li | 18 | W10 | W4 | D8 | L1 | W7 | 3.5 |
| 4 | Jorge Prieto | 16 | W9 | L3 | L6 | W10 | W8 | 3.0 |
| 5 | Clyde Chen | 16 | W1 | D8 | D2 | L7 | W9 | 3.0 |
| 6 | Michael Wee | 14 | L8 | L1 | W4 | W9 | W10 | 3.0 |
| 7 | Thomas Chow | 14 | L2 | W0 | W10 | W5 | L3 | 3.0 |
| 8 | Richard Huang | 14 | W6 | D5 | D3 | L2 | L4 | 2.0 |
| 9 | Henry Ji | 14 | L4 | W10 | L1 | L6 | L5 | 1.0 |
| 10 | Chelsea Ruiter | 14 | L3 | L9 | L7 | L4 | L6 | 0.0 |