October Sunday Open (Oct. 16, 2005)

# Name CFC# 1 2 3 Total
1 Lucas Davies 110614 W12 W 6 D 3 2.5
2 Vaclav Sladek 101193 W13 W 7 D 4 2.5
3 Noam Davies 122884 W10 W14 D 1 2.5
4 Michael Yip 102401 W15 W 5 D 2 2.5
5 Bindi Cheng 141968 W11 L 4 W13 2.0
6 Andrey Kostin 134953 W16 L 1 W14 2.0
7 Tiffany Tang 123564 W18 L 2 W15 2.0
8 Stoyan Petrov 136478 W17 L 9 W12 2.0
9 H G Pitre 110863 L14 W 8 D10 1.5
10 Aviv Milner 139575 L 3 W17 D 9 1.5
11 Vlad Gaciu 136510 L 5 L15 W18 1.0
12 Eugen Trandafir   L 1 W16 L 8 1.0
13 Richard Huang 137235 L 2 W18 L 5 1.0
14 Jack Cheng 133192 W 9 L 3 L 6 1.0
15 Tsutomu Furukawa   L 4 W11 L 7 1.0
16 Clyde Chen 140851 L 6 L12 W17 1.0
17 Stefan Trandafir 123845 L 8 L10 L16 0.0
18 Michael Wee 123106 L 7 L13 L11 0.0

Junior U1500 Open

# Name CFC# 1 2 3 4 Total
1 Jorge Prieto New W9 W8 W7 W2 4.0
2 Alexandra Botez 132416 W8 W4 W3 L1 3.0
3 Alex Sabaratnam 134610 W6 W7 L2 D5 2.5
4 Donovan Zhao 137569 W10 L2 D5 W7 2.5
5 Foster Tom 137892 L7 W9 D4 D3 2.0
6 Dylan Parker 140990 L3 W10 L8 W9 2.0
7 Thomas Chow 125376 W5 L3 L1 L4 1.0
8 Kyle King 122301 L2 L1 W6 L0 1.0
9 Ana Maria Luca 132414 L1 L5 L0 L6 1.0
10 Malina Hapchina 134137 L4 L6 L0 L0 0.0

Junior U1000 Open

# Name CFC# 1 2 3 4 5 Total
1 David Choi 125512 W 5 W 7 W 6 W 2 D 4 4.5
2 A. Torres-Lopez 140991 W 3 W 4 W 8 L 1 W 6 4.0
3 Janak Awatramani 142084 L 2 D10 W 9 W 5 W 8 3.5
4 Kyle Zheng 140424 W10 L 2 W 7 D 6 D 1 3.0
5 Michael Levine 141921 L 1 W 9 W11 L 3 W12 3.0
6 Gabriel Panaitiu 132415 W 8 W11 L 1 D 4 L 2 2.5
7 Harrison Lee 141218 W 9 L 1 L 4 W10 D11 2.5
8 Frank Wang 142080 L 6 W12 L 2 W11 L 3 2.0
9 Jacob Jensen 141224 L 7 L 5 L 3 W12 W10 2.0
10 Sabrina Sandu 139677 L 4 D 3 W12 L 7 L 9 1.5
11 William Pei   W12 L 6 L 5 L 8 D 7 1.5
12 Andrew Sabaratnam 142085 L11 L 8 L10 L 9 L 5 0.0