March Sunday Open / Junior Open (March 5, 2006)
TD: Stephen Wright, Site:Vancouver Bridge Centre
Open
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Lucas Davies | 2154 | W5 | D6 | W2 | 2.5 |
| 2 | Louie Jiang | 2044 | W7 | W4 | L1 | 2.0 |
| 3 | Noam Davies | 2038 | L8 | W9 | W6 | 2.0 |
| 4 | Arie Milner | 1730 | W9 | L2 | W8 | 2.0 |
| 5 | Vlad Gaciu | 1718 | L1 | W10 | W7 | 2.0 |
| 6 | Michael Yip | 1976 | W10 | D1 | L3 | 1.5 |
| 7 | Jack Cheng | 1628 | L2 | W8 | L5 | 1.0 |
| 8 | Michael Wee | 1362 | W3 | L7 | L4 | 1.0 |
| 9 | Alex Sabaratnam | 1226 | L4 | L3 | W10 | 1.0 |
| 10 | Edward Enns | 1264 | L6 | L5 | L9 | 0.0 |
U1500
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Alexandra Botez | 1378 | D2 | W4 | W5 | D3 | B--- | 4.0 |
| 2 | Foster Tom | 1155 | D1 | W5 | D3 | B--- | D4 | 3.5 |
| 3 | Jing Lang Xu | 1471 | L4 | B--- | D2 | D1 | W5 | 3.0 |
| 4 | Jakab Tardos | 1272 | W3 | L1 | B--- | D5 | D2 | 3.0 |
| 5 | David Choi | 990 | B--- | L2 | L1 | D4 | L3 | 1.5 |
Booster
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Janak Awatramani | 903 | W10 | D6 | W9 | W3 | W4 | 4.5 |
| 2 | Jonah Lee | 514 | L6 | D5 | W10 | W8 | W3 | 3.5 |
| 3 | Jacob Jensen | 1010 | W8 | W9 | W6 | L1 | L2 | 3.0 |
| 4 | Algerd Karavai | 800 | D5 | D8 | W7 | W6 | L1 | 3.0 |
| 5 | Matthew Ching | unr. | D4 | D2 | W8 | L7 | W10 | 3.0 |
| 6 | Kyle Zheng | 979 | W2 | D1 | L3 | L4 | W7 | 2.5 |
| 7 | Joanne Foote | unr. | L9 | W10 | L4 | W5 | L6 | 2.0 |
| 8 | Tiegan Mcdougall | 766 | L3 | D4 | L5 | L2 | W9 | 1.5 |
| 9 | Andrew Sabaratnam | 848 | W7 | L3 | L1 | L10 | L8 | 1.0 |
| 10 | Jay Mcdougall | 200 | L1 | L7 | L2 | W9 | L5 | 1.0 |