2006 Workers Memorial (Kamloops, April 14-15, 2006)
TD: Peter Kerek
NAME RTG RD1 RD2 RD3 RD4 RD5 RD6 TOTAL
1 KRUGER, BENJAMIN 1883 W5 W2 D4 W9 L3 W8 4.5
2 KIRBY, DAREN 1738 W11 L1 W5 W6 W4 D3 4.5
3 GACIU,VLAD 1707 W9 W7 W10 L4 W1 D2 4.5
4 HERODEK, JOSEPH 1993 W6 W10 D1 W3 L2 D5 4
5 BOTEZ, ALEXANDRA 1430 L1 W11 L2 W8 W9 D4 3.5
6 FICARINI, FRANK 1558 L4 W8 L9 L2 W7 W11 3
7 KEREK, PETER 1506 D0 L3 L8 W11 L6 W9 2.5
8 AARTSEN, KEITH 1428 L10 L6 W7 L5 W11 L1 2
9 LEVINE, BENJAMIN NEW L3 W0 W6 L1 L5 L7 2
10 FREISEN, MARK 1811 W8 L4 L3 WD WD WD 1
11 LAM, PATRICK NEW L2 L5 W0 L7 L8 L6 1
Back to juniorchess.ca for more news and results.